| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4327 Meadowview Drive | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,350 | House | — | Yes | — |
![]() | For Sale | 1917 Summit Avenue | Saint Paul | MN | 55105 | $650,000 | 5 | 3 | 3,501 | Condo | — | — | — |
![]() | For Sale | 4332 Meadowview Drive | Waconia | MN | 55387 | $429,990 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 6401 Logan Avenue | Richfield | MN | 55423 | $367,500 | 4 | 2 | 2,052 | House | — | — | — |
![]() | For Sale | 750 Vista Court | Hanover | MN | 55341 | $359,990 | 3 | 2 | 1,514 | House | — | — | — |
![]() | For Sale | 425 Eagle Street | Isanti | MN | 55040 | $410,000 | 5 | 3 | 2,580 | House | — | — | — |
![]() | For Sale | 4 Pine Tree Drive | Arden Hills | MN | 55112 | $124,900 | 1 | 1 | 765 | Condo | — | — | — |
![]() | For Sale | 1645 County Road D | Maplewood | MN | 55109 | $265,000 | 2 | 2 | 1,539 | Townhome | — | — | — |
![]() | For Sale | 367 Blair Avenue | Saint Paul | MN | 55103 | $164,500 | 2 | 1 | 1,100 | House | — | — | — |
![]() | For Sale | 1024 1st Street | Farmington | MN | 55024 | $209,900 | 3 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 2828 Alabama Avenue | Saint Louis Park | MN | 55416 | $365,000 | 2 | 2 | 1,436 | House | — | — | — |
![]() | For Sale | 1384 Como Boulevard | Saint Paul | MN | 55117 | $895,000 | 4 | 4 | 2,769 | House | — | — | — |
![]() | For Sale | 37569 Greenway Avenue | North Branch | MN | 55056 | $359,900 | 3 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 6 110th Lane | Coon Rapids | MN | 55448 | $200,000 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 3423 Maple Drive | Cambridge | MN | 55008 | $334,990 | 2 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 12309 Lever Street | Blaine | MN | 55449 | $599,900 | 4 | 3 | 2,673 | House | Yes | Yes | — |
![]() | For Sale | 1252 Waters Path | Woodbury | MN | 55129 | $624,900 | 3 | 3 | 2,517 | Townhome | — | — | Yes |
![]() | For Sale | 6344 Red Cedar Drive | Chaska | MN | 55318 | $687,000 | 5 | 4 | 3,308 | House | — | — | — |
![]() | For Sale | 3726 Fremont Avenue | Minneapolis | MN | 55412 | $225,000 | 3 | 1 | 1,428 | House | — | — | — |
![]() | For Sale | 3803 Blaisdell Avenue | Minneapolis | MN | 55409 | $300,000 | 4 | 2 | 2,044 | House | — | — | — |
![]() | For Sale | 667 Marsh Drive | Delano | MN | 55328 | $385,000 | 3 | 2 | 2,635 | Twin Home | — | — | — |
![]() | For Sale | 5650 Boone Avenue | New Hope | MN | 55428 | $119,900 | 1 | 1 | 836 | Condo | — | — | — |
![]() | For Sale | 718 19th Avenue | Minneapolis | MN | 55418 | $294,900 | 3 | 2 | 1,465 | House | — | — | — |
![]() | For Sale | 1347 Benson Boulevard | Stillwater | MN | 55082 | $469,900 | 4 | 3 | 2,621 | House | — | — | — |
![]() | For Sale | 4304 Hillside Drive | Medina | MN | 55340 | $1,295,000 | 5 | 5 | 5,456 | House | — | — | Yes |
![]() | For Sale | 10632 Wren Street | Coon Rapids | MN | 55433 | $345,000 | 3 | 2 | 1,555 | House | Yes | — | — |
![]() | For Sale | 1883 County Road E | White Bear Lake | MN | 55110 | $225,000 | 2 | 2 | 1,146 | Townhome | — | — | — |
![]() | For Sale | 7913 5th Street | Fridley | MN | 55432 | $299,000 | 3 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 1271 Landmark Trail | Hopkins | MN | 55343 | $190,000 | 2 | 3 | 1,128 | Townhome | — | — | — |
![]() | For Sale | 3229 Meadow Brook Place | Woodbury | MN | 55125 | $579,900 | 4 | 3 | 3,057 | House | — | — | — |
![]() | For Sale | 8079 Spruce Trail | Eden Prairie | MN | 55347 | $750,000 | 4 | 4 | 3,638 | House | — | — | — |
![]() | For Sale | 611 Pascal Street | Saint Paul | MN | 55104 | $250,000 | 3 | 2 | 1,647 | House | — | — | — |
![]() | For Sale | 1212 Elm Street | Farmington | MN | 55024 | $349,900 | 4 | 2 | 1,692 | House | — | — | — |
![]() | For Sale | 1807 Birch Lake Avenue | White Bear Lake | MN | 55110 | $419,900 | 5 | 2 | 2,124 | House | — | — | — |
![]() | For Sale | 1652 84th Court | Brooklyn Park | MN | 55444 | $329,900 | 3 | 2 | 1,653 | House | — | — | — |
![]() | For Sale | 1550 41st Avenue | Columbia Heights | MN | 55421 | $375,999 | 3 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 25300 Itasca Avenue | Forest Lake | MN | 55025 | $439,900 | 5 | 3 | 2,265 | House | — | — | — |
![]() | For Sale | 8096 180th Street | Lakeville | MN | 55044 | $749,000 | 5 | 5 | 3,581 | House | — | — | — |
![]() | For Sale | 7987 Forest Boulevard | Woodbury | MN | 55125 | $285,000 | 2 | 2 | 1,440 | Townhome | — | — | — |
![]() | For Sale | 17830 Valley Cove Court | Wayzata | MN | 55391 | $435,000 | 3 | 3 | 2,129 | Townhome | — | — | — |
![]() | For Sale | 6328 Barrie Road | Edina | MN | 55435 | $150,000 | 1 | 1 | 720 | Condo | — | — | Yes |
![]() | For Sale | 816 24th Avenue | Minneapolis | MN | 55418 | $350,000 | 3 | 3 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $289,900 | 2 | 1 | 1,144 | Condo | — | Yes | — |
![]() | For Sale | 4638 Bedford Road | Mound | MN | 55364 | $334,900 | 3 | 2 | 1,616 | House | — | — | — |
![]() | For Sale | 23711 Marigold Street | Saint Francis | MN | 55070 | $385,000 | 3 | 2 | 1,586 | House | — | — | — |
![]() | For Sale | 4859 Maple Street | Rockford | MN | 55373 | $549,900 | 4 | 3 | 2,785 | House | — | — | — |
![]() | For Sale | 724 25th Street | Minneapolis | MN | 55404 | $279,900 | 3 | 2 | 1,530 | Townhome | — | — | — |
![]() | For Sale | 2005 19th Avenue | Minneapolis | MN | 55418 | $379,900 | 4 | 2 | 1,752 | House | — | — | — |
![]() | For Sale | 6908 Unity Avenue | Brooklyn Center | MN | 55429 | $199,900 | 2 | 2 | 1,324 | Twin Home | — | — | — |
![]() | For Sale | 5267 Taylor Street | Fridley | MN | 55432 | $549,900 | 4 | 3 | 2,306 | House | — | — | — |
![]() | For Sale | 6013 Concord Avenue | Edina | MN | 55424 | $2,199,900 | 5 | 5 | 4,876 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $94,900 | 1 | 1 | 854 | Condo | — | — | Yes |
![]() | For Sale | 5845 Oakgreen Court | Stillwater | MN | 55082 | $409,900 | 3 | 3 | 2,217 | Townhome | — | — | — |
![]() | For Sale | 18975 Flora Street | Oak Grove | MN | 55011 | $349,000 | 3 | 1 | 1,300 | House | — | — | — |
![]() | For Sale | 1513 Broken Oak Court | Lino Lakes | MN | 55038 | $500,000 | 3 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 1825 Southcross Drive | Burnsville | MN | 55306 | $195,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
![]() | For Sale | 14437 Edgewood Avenue | Savage | MN | 55378 | $280,000 | 2 | 2 | 1,534 | Townhome | — | — | — |
![]() | For Sale | 1571 Arlington Avenue | Saint Paul | MN | 55106 | $325,000 | 4 | 2 | 2,495 | House | — | — | — |
![]() | For Sale | 112122 Haering Lane | Chaska | MN | 55318 | $529,900 | 4 | 4 | 2,746 | House | — | — | Yes |
![]() | For Sale | 4429 158th Lane | Ham Lake | MN | 55304 | $779,900 | 3 | 2 | 1,608 | House | — | — | — |
![]() | For Sale | 405 Creek Lane | Chaska | MN | 55318 | $375,000 | 4 | 2 | 1,890 | House | — | — | — |
![]() | For Sale | 10327 165th Street | Lakeville | MN | 55044 | $375,000 | 4 | 3 | 2,710 | Townhome | — | — | — |
![]() | For Sale | 461 Division Street | Gaylord | MN | 55334 | $249,900 | 2 | 3 | 1,728 | House | — | — | — |
![]() | For Sale | 2131 Perry Avenue | Golden Valley | MN | 55422 | $455,000 | 3 | 2 | 2,129 | House | — | — | — |
![]() | For Sale | 70 Louis Street | Elko New Market | MN | 55054 | $439,000 | 5 | 3 | 3,222 | House | — | — | — |
![]() | For Sale | 705 Burnsville Parkway | Burnsville | MN | 55337 | $174,900 | 2 | 2 | 1,179 | Condo | — | — | Yes |
![]() | For Sale | 4771 Juniper Ridge Circle | Ramsey | MN | 55303 | $1,000,000 | 4 | 3 | 5,155 | House | Yes | Yes | — |
![]() | For Sale | 19430 Everglade Path | Farmington | MN | 55024 | $629,990 | 3 | 3 | 3,195 | House | — | — | — |
![]() | For Sale | 8013 149th Lane | Ramsey | MN | 55303 | $312,900 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 18726 Ivanhoe Street | Elk River | MN | 55330 | $440,900 | 3 | 2 | 1,647 | House | — | — | — |
![]() | For Sale | 11187 Lindo Trail | Lindstrom | MN | 55045 | $500,000 | 4 | 2 | 3,040 | House | — | — | — |
![]() | For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $100,000 | 2 | 1 | 1,089 | Condo | — | — | — |
![]() | For Sale | 6253 Rachele Avenue | Otsego | MN | 55330 | $649,900 | 6 | 5 | 5,017 | House | — | — | — |
![]() | For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $169,900 | 1 | 1 | 758 | Condo | — | — | — |
![]() | For Sale | 6819 Romeo Road | Woodbury | MN | 55125 | $267,900 | 2 | 2 | 1,580 | Townhome | — | — | — |
![]() | For Sale | 218 Fischer Court | Montgomery | MN | 56069 | $329,900 | 3 | 2 | 1,520 | Townhome | — | — | — |
![]() | For Sale | 16590 Ulysses Street | Elk River | MN | 55330 | $399,900 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 2226 Pleasant Avenue | Minneapolis | MN | 55404 | $585,000 | 5 | 5 | 2,262 | House | — | — | — |
![]() | For Sale | 10896 165th Avenue | Elk River | MN | 55330 | $679,900 | 6 | 5 | 5,017 | House | — | — | — |
![]() | For Sale | 11105 Drake Street | Coon Rapids | MN | 55433 | $188,000 | 2 | 2 | 1,060 | Townhome | — | — | — |
![]() | For Sale | 10880 165th Avenue | Elk River | MN | 55330 | $599,900 | 5 | 5 | 4,144 | House | — | — | — |
![]() | For Sale | 9078 Sierra Road | Woodbury | MN | 55125 | $515,000 | 5 | 3 | 2,817 | House | — | — | — |
![]() | For Sale | 312 18th Street | Minneapolis | MN | 55404 | $143,900 | 1 | 1 | 890 | Condo | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $119,900 | 2 | 1 | 907 | Condo | — | — | Yes |
![]() | For Sale | 13573 Everton Avenue | Apple Valley | MN | 55124 | $229,900 | 3 | 2 | 1,660 | Townhome | — | — | — |
![]() | For Sale | 1493 General Sieben Drive | Hastings | MN | 55033 | $319,900 | 2 | 2 | 1,474 | Twin Home | — | — | — |
![]() | For Sale | 2032 James Avenue | Minneapolis | MN | 55411 | $162,000 | 3 | 2 | 1,443 | Twin Home | — | — | — |
![]() | For Sale | 2030 James Avenue | Minneapolis | MN | 55411 | $162,000 | 3 | 2 | 1,443 | Twin Home | — | — | — |
![]() | For Sale | 548 Auburn Place | Elk River | MN | 55330 | $174,900 | 2 | 1 | 1,049 | Townhome | — | — | — |
![]() | For Sale | 5345 Empire Lane | Plymouth | MN | 55446 | $560,000 | 4 | 4 | 2,900 | House | — | — | — |
![]() | For Sale | 3370 191st Lane | Oak Grove | MN | 55303 | $585,000 | 5 | 4 | 4,682 | House | — | — | — |
![]() | For Sale | TBD 300th St | New Prague | MN | 56071 | $847,000 | 3 | 1 | 1,334 | House | — | — | — |
![]() | For Sale | 5504 41st Avenue | Minneapolis | MN | 55417 | $370,000 | 4 | 3 | 1,440 | House | — | — | — |
![]() | For Sale | 4407 Wilshire Boulevard | Mound | MN | 55364 | $124,900 | 1 | 1 | 644 | Condo | Yes | Yes | Yes |
![]() | For Sale | 17831 Elder Avenue | Lakeville | MN | 55044 | $625,000 | 5 | 4 | 2,880 | House | — | — | — |
![]() | For Sale | 5589 Wildwood Avenue | Isle | MN | 56342 | $349,900 | 2 | 1 | 780 | House | Yes | Yes | — |
![]() | For Sale | 4469 Wood Duck Drive | Vadnais Heights | MN | 55127 | $459,990 | 5 | 3 | 2,476 | House | — | — | — |
![]() | For Sale | 11285 Baltimore Street | Blaine | MN | 55449 | $350,000 | 4 | 4 | 2,252 | Townhome | — | — | Yes |
![]() | For Sale | 15552 Claret Avenue | Rosemount | MN | 55068 | $244,900 | 3 | 2 | 1,268 | Townhome | — | — | — |
![]() | For Sale | 11226 Providence Lane | Eden Prairie | MN | 55344 | $279,000 | 3 | 2 | 1,204 | Townhome | — | — | — |
Page 59 of 114



































































































