| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 25990 Rum River Drive | Isanti | MN | 55040 | $412,500 | 3 | 3 | 1,707 | House | — | — | — |
![]() | For Sale | 7200 York Avenue | Edina | MN | 55435 | $149,900 | 1 | 1 | 956 | Condo | — | — | Yes |
![]() | For Sale | 24605 140th Street | Zimmerman | MN | 55398 | $349,900 | 3 | 2 | 1,344 | House | — | — | — |
![]() | For Sale | 709 120th Avenue | Blaine | MN | 55434 | $339,000 | 3 | 2 | 1,912 | House | — | — | — |
![]() | For Sale | 3631 Upper 149th Street | Rosemount | MN | 55068 | $359,900 | 5 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 10540 43rd Avenue | Plymouth | MN | 55442 | $199,990 | 2 | 2 | 1,104 | Condo | — | — | — |
![]() | For Sale | 19311 137th Avenue | Rogers | MN | 55374 | $341,540 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19315 137th Avenue | Rogers | MN | 55374 | $333,620 | 4 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19187 136th Avenue | Rogers | MN | 55374 | $399,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 10217 Valley Forge Lane | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,325 | House | — | — | — |
![]() | For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
![]() | For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
![]() | For Sale | 4280 Cottagewood Court | Minnetrista | MN | 55331 | $585,000 | 4 | 4 | 2,852 | House | — | — | — |
![]() | For Sale | 11178 274th Avenue | Zimmerman | MN | 55398 | $649,000 | 5 | 4 | 4,398 | House | — | — | — |
![]() | For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 15788 Aquila Avenue | Savage | MN | 55378 | $1,035,895 | 4 | 5 | 4,727 | House | — | — | — |
![]() | For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $575,000 | 2 | 3 | 2,418 | House | — | Yes | Yes |
![]() | For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
![]() | For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
![]() | For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
![]() | For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
![]() | For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
![]() | For Sale | 71 B Street | Saint Paul | MN | 55106 | $549,900 | 6 | 5 | 3,372 | House | — | — | — |
![]() | For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
![]() | For Sale | 30731 Redding Avenue | Shafer | MN | 55074 | $289,900 | 3 | 2 | 1,605 | House | — | — | — |
![]() | For Sale | 626 2nd Street | New Prague | MN | 56071 | $219,900 | 3 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 412 1st Street | Chaska | MN | 55318 | $325,000 | 2 | 2 | 1,285 | House | — | — | — |
![]() | For Sale | 2242 8th Lane | Cambridge | MN | 55008 | $375,000 | 3 | 2 | 1,480 | House | — | — | — |
![]() | For Sale | 8 Woodhill Lane | North Oaks | MN | 55127 | $625,000 | 3 | 3 | 2,287 | House | — | — | — |
![]() | For Sale | 5632 407th Court | North Branch | MN | 55056 | $435,000 | 4 | 3 | 2,302 | House | — | — | — |
![]() | For Sale | 5965 Wedgewood Lane | Plymouth | MN | 55446 | $255,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 2694 County Road H2 | Mounds View | MN | 55112 | $320,000 | 3 | 3 | 2,055 | Townhome | — | — | — |
![]() | For Sale | 2241 Glacier Way | Hastings | MN | 55033 | $425,000 | 4 | 3 | 2,678 | Twin Home | — | — | — |
![]() | For Sale | 22 Elm Avenue | Maple Lake | MN | 55358 | $269,900 | 4 | 2 | 1,972 | House | — | — | — |
![]() | For Sale | 4048 Halite Lane | Eagan | MN | 55122 | $400,000 | 4 | 2 | 1,746 | House | — | — | — |
![]() | For Sale | 199 Butler Avenue | West Saint Paul | MN | 55118 | $320,000 | 4 | 1 | 1,299 | House | — | — | — |
![]() | For Sale | 694 Maple Park Drive | Mendota Heights | MN | 55118 | $1,595,000 | 4 | 7 | 5,913 | House | — | — | — |
![]() | For Sale | 2700 44th Street | Minneapolis | MN | 55410 | $215,000 | 2 | 2 | 950 | Condo | — | — | — |
![]() | For Sale | 14817 95th Street | Otsego | MN | 55330 | $760,000 | 7 | 4 | 4,543 | House | — | — | — |
![]() | For Sale | 11046 196th Lane | Elk River | MN | 55330 | $375,000 | 3 | 2 | 2,056 | House | — | — | — |
![]() | For Sale | 7602 York Avenue | Edina | MN | 55435 | $199,900 | 2 | 2 | 1,000 | Condo | — | — | Yes |
![]() | For Sale | 24114 Polk Street | East Bethel | MN | 55005 | $349,900 | 2 | 1 | 1,151 | House | — | — | — |
![]() | For Sale | 25555 3rd Street | Zimmerman | MN | 55398 | $269,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 8395 159th Street | Savage | MN | 55378 | $665,300 | 2 | 2 | 1,719 | House | — | — | — |
![]() | For Sale | 1531 American Boulevard | Bloomington | MN | 55425 | $226,000 | 2 | 2 | 1,100 | Townhome | — | — | — |
![]() | For Sale | 3838 Boston Lane | Circle Pines | MN | 55014 | $50,000 | 3 | 1 | 896 | House | — | — | — |
![]() | For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $150,000 | 1 | 1 | 1,044 | Condo | — | — | Yes |
![]() | For Sale | 19350 181st Avenue | Big Lake | MN | 55309 | $384,900 | 4 | 2 | 2,040 | House | — | — | — |
![]() | For Sale | 17845 57th Avenue | Plymouth | MN | 55446 | $735,000 | 3 | 3 | 2,466 | House | — | — | — |
![]() | For Sale | 13814 Central Avenue | Becker | MN | 55308 | $279,000 | 3 | 2 | 1,493 | House | — | — | — |
![]() | For Sale | 199 Nature Way | Little Canada | MN | 55117 | $299,900 | 3 | 3 | 2,251 | Townhome | — | — | — |
![]() | For Sale | 1128 Selby Avenue | Saint Paul | MN | 55104 | $379,900 | 3 | 2 | 1,978 | House | — | — | — |
![]() | For Sale | 6304 Xene Lane | Maple Grove | MN | 55311 | $1,649,900 | 5 | 6 | 5,339 | House | — | — | Yes |
![]() | For Sale | 13404 Windyhill Road | Minnetonka | MN | 55305 | $527,555 | 3 | 3 | 2,419 | House | — | — | — |
![]() | For Sale | 5645 Pompano Drive | Minnetonka | MN | 55343 | $315,000 | 2 | 2 | 1,560 | Townhome | — | — | — |
![]() | For Sale | 1013 Rushmore Drive | Burnsville | MN | 55306 | $424,999 | 6 | 3 | 2,287 | House | — | — | — |
![]() | For Sale | 10960 385th Street | North Branch | MN | 55056 | $490,000 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 13171 Zion Street | Coon Rapids | MN | 55448 | $459,000 | 5 | 3 | 2,467 | House | — | — | Yes |
![]() | For Sale | 14946 Tiger Street | Ramsey | MN | 55303 | $419,900 | 3 | 2 | 1,942 | Townhome | — | — | — |
![]() | For Sale | 21 1st Avenue | Norwood Young America | MN | 55397 | $250,000 | 2 | 1 | 1,138 | House | — | — | — |
![]() | For Sale | 15261 Alpine Court | Ramsey | MN | 55303 | $1,000,000 | 4 | 4 | 4,674 | House | — | — | — |
![]() | For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $799,000 | 3 | 3 | 2,032 | Condo | — | — | Yes |
![]() | For Sale | 300 Kenmar Circle | Minnetonka | MN | 55305 | $425,000 | 3 | 2 | 2,464 | House | — | — | — |
![]() | For Sale | 987 Earl Street | Saint Paul | MN | 55106 | $249,900 | 4 | 3 | 2,240 | House | — | — | — |
![]() | For Sale | 14901 Hillside Trail | Savage | MN | 55378 | $519,900 | 5 | 4 | 2,886 | House | — | — | — |
![]() | For Sale | 31930 Tucker Street | Cambridge | MN | 55008 | $454,900 | 3 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 8330 Parkview Avenue | Elk River | MN | 55330 | $224,999 | 2 | 2 | 1,507 | Townhome | — | — | — |
![]() | For Sale | 6039 178th Street | Lakeville | MN | 55044 | $724,900 | 6 | 4 | 4,575 | House | — | — | — |
![]() | For Sale | 15345 Greenhaven Lane | Burnsville | MN | 55306 | $204,900 | 2 | 2 | 1,238 | Townhome | — | — | — |
![]() | For Sale | 24122 Polk Street | East Bethel | MN | 55005 | $369,900 | 3 | 2 | 1,273 | House | — | — | — |
![]() | For Sale | 140 Main Street | Center City | MN | 55012 | $499,900 | 4 | 2 | 1,964 | House | Yes | Yes | — |
![]() | For Sale | 12234 Naples Street | Blaine | MN | 55449 | $500,000 | 3 | 3 | 2,477 | Townhome | — | — | — |
![]() | For Sale | 4690 165th Street | Lakeville | MN | 55044 | $890,000 | 5 | 5 | 4,412 | House | — | — | — |
![]() | For Sale | 2578 Copper Cliff Trail | Woodbury | MN | 55125 | $329,900 | 3 | 2 | 1,940 | House | — | — | — |
![]() | For Sale | 10664 Kyle Avenue | Brooklyn Park | MN | 55443 | $369,900 | 3 | 2 | 1,480 | House | — | — | — |
![]() | For Sale | 7187 Cahill Avenue | Inver Grove Heights | MN | 55076 | $349,900 | 3 | 3 | 3,027 | Twin Home | — | — | — |
![]() | For Sale | 26731 Oakman Avenue | Lindstrom | MN | 55045 | $349,900 | 3 | 2 | 1,550 | House | — | — | — |
![]() | For Sale | 5202 Hampton Street | Prior Lake | MN | 55372 | $365,000 | 3 | 3 | 1,871 | Townhome | — | — | — |
![]() | For Sale | 18294 104th Avenue | Maple Grove | MN | 55311 | $1,025,000 | 6 | 5 | 4,874 | House | — | — | Yes |
![]() | For Sale | 1790 Irving Avenue | Minneapolis | MN | 55403 | $1,725,000 | 4 | 6 | 4,928 | House | — | — | — |
![]() | For Sale | 2057 Highview Terrace | Shakopee | MN | 55379 | $375,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 2053 Highview Terrace | Shakopee | MN | 55379 | $369,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3613 Knightsbridge Trail | Lake Elmo | MN | 55042 | $950,000 | 4 | 5 | 4,019 | House | — | — | Yes |
![]() | For Sale | 1878 Rainier Drive | Shakopee | MN | 55379 | $550,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 1860 Rainier Drive | Shakopee | MN | 55379 | $501,990 | 4 | 3 | 2,323 | House | — | — | — |
![]() | For Sale | 1916 Highview Terrace | Shakopee | MN | 55379 | $364,990 | 4 | 3 | 1,654 | Twin Home | — | — | — |
![]() | For Sale | 5603 135th Street | Hugo | MN | 55038 | $485,000 | 3 | 2 | 1,935 | House | — | — | — |
![]() | For Sale | 2037 Aquarius Drive | Shakopee | MN | 55379 | $535,000 | 4 | 3 | 2,323 | House | — | — | — |
![]() | For Sale | 1638 Shasta Drive | Shakopee | MN | 55379 | $515,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 1632 Shasta Drive | Shakopee | MN | 55379 | $550,000 | 5 | 4 | 2,513 | House | — | — | — |
Page 55 of 114



































































































