| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4864 Bloom Avenue | White Bear Lake | MN | 55110 | $392,000 | 3 | 2 | 2,406 | House | — | — | — |
![]() | For Sale | 5311 176th Street | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,040 | House | — | — | — |
![]() | For Sale | 19302 Meadow View Lane | Maple Grove | MN | 55311 | $625,000 | 4 | 4 | 3,376 | House | — | — | Yes |
![]() | For Sale | 1084 Aster Boulevard | Rosemount | MN | 55068 | $594,990 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 6342 Eagle Lake Drive | Maple Grove | MN | 55369 | $369,900 | 2 | 2 | 1,621 | House | — | — | — |
![]() | For Sale | 1076 151st Street | Rosemount | MN | 55068 | $318,985 | 3 | 3 | 1,782 | Townhome | — | — | — |
![]() | For Sale | 1084 151st Street | Rosemount | MN | 55068 | $344,485 | 3 | 3 | 1,791 | Townhome | — | — | — |
![]() | For Sale | 1000 Mound Spring Terrace | Bloomington | MN | 55420 | $564,900 | 4 | 3 | 2,594 | House | — | — | — |
![]() | For Sale | 12459 Unity Street | Coon Rapids | MN | 55448 | $269,900 | 2 | 3 | 1,994 | Townhome | — | — | — |
![]() | For Sale | 1511 Pembroke Pass | Chanhassen | MN | 55317 | $714,900 | 5 | 4 | 3,472 | House | — | Yes | — |
![]() | For Sale | 585 9th Street | Bayport | MN | 55003 | $389,000 | 4 | 2 | 2,110 | House | — | — | — |
![]() | For Sale | 20159 68th Place | Corcoran | MN | 55340 | $529,645 | 2 | 2 | 1,487 | House | — | — | — |
![]() | For Sale | 20152 68th Avenue | Corcoran | MN | 55374 | $477,690 | 2 | 2 | 1,538 | Twin Home | — | — | — |
![]() | For Sale | 1049 2nd Street | Saint Paul Park | MN | 55071 | $489,900 | 5 | 2 | 2,234 | House | — | — | Yes |
![]() | For Sale | 9127 MN-25 | Monticello | MN | 55362 | $69,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 11040 Dahlia Street | Coon Rapids | MN | 55433 | $429,900 | 4 | 3 | 2,852 | Townhome | — | — | — |
![]() | For Sale | 7232 Woodstock Drive | Bloomington | MN | 55438 | $224,900 | 3 | 2 | 1,779 | Townhome | — | — | Yes |
![]() | For Sale | 1070 Zanzibar Lane | Plymouth | MN | 55447 | $385,000 | 2 | 2 | 1,150 | Townhome | — | — | Yes |
![]() | For Sale | 41 King Street | Saint Paul | MN | 55107 | $185,000 | 2 | 1 | 552 | House | — | — | — |
![]() | For Sale | 2201 Village Lane | Bloomington | MN | 55431 | $279,900 | 1 | 2 | 0 | Condo | — | — | — |
![]() | For Sale | 9932 230th Street | Milaca | MN | 56353 | $500,000 | 4 | 4 | 3,004 | House | — | — | — |
![]() | For Sale | 20026 68th Place | Corcoran | MN | 55340 | $806,345 | 5 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 20009 67th Avenue | Corcoran | MN | 55340 | $777,550 | 5 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 20020 67th Avenue | Corcoran | MN | 55340 | $865,750 | 4 | 4 | 3,436 | House | — | — | — |
![]() | For Sale | 7235 State Highway 5 | Waconia | MN | 55387 | $249,900 | 5 | 2 | 2,184 | House | — | — | — |
![]() | For Sale | 15630 112th Avenue | Dayton | MN | 55369 | $989,990 | 5 | 5 | 4,072 | House | — | — | — |
![]() | For Sale | 812 Hopkins Lane | Buffalo | MN | 55313 | $428,985 | 5 | 3 | 2,460 | House | — | — | — |
![]() | For Sale | 2505 Kilmer Lane | Plymouth | MN | 55441 | $425,000 | 3 | 2 | 2,249 | House | — | — | — |
![]() | For Sale | 10574 Glacier Lane | Maple Grove | MN | 55369 | $401,390 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 109 Windsor Lane | New Brighton | MN | 55112 | $249,000 | 3 | 2 | 1,543 | Townhome | — | — | Yes |
![]() | For Sale | 4080 Dahl Road | Orono | MN | 55364 | $1,800,000 | 5 | 5 | 4,188 | House | Yes | — | — |
![]() | For Sale | 2147 Spring Lake Court | Shakopee | MN | 55379 | $769,900 | 5 | 4 | 4,595 | House | — | — | — |
![]() | For Sale | 5909 92nd Avenue | Brooklyn Park | MN | 55443 | $465,000 | 4 | 4 | 2,521 | House | — | — | — |
![]() | For Sale | 13134 11th Avenue | Zimmerman | MN | 55398 | $542,600 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 10144 Boundary Creek Terrace | Maple Grove | MN | 55369 | $400,000 | 4 | 2 | 1,815 | House | — | — | — |
![]() | For Sale | 702 Madison Street | Shakopee | MN | 55379 | $365,000 | 3 | 2 | 2,352 | House | — | — | — |
![]() | For Sale | 1504 Fairfield Road | Minnetonka | MN | 55305 | $899,900 | 4 | 4 | 4,168 | House | — | — | Yes |
![]() | For Sale | 14802 Margaret Place | Minnetonka | MN | 55345 | $635,000 | 3 | 3 | 3,618 | Twin Home | — | — | — |
![]() | For Sale | 13345 54th Avenue | Plymouth | MN | 55442 | $625,000 | 5 | 4 | 3,721 | House | — | — | — |
![]() | For Sale | 12373 Holden Way | Rogers | MN | 55374 | $588,735 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 14183 Mccoy Court | Eden Prairie | MN | 55347 | $865,000 | 6 | 5 | 4,734 | House | — | — | — |
![]() | For Sale | 6548 Genevieve Trail | Cottage Grove | MN | 55016 | $332,500 | 3 | 3 | 1,893 | Townhome | — | — | — |
![]() | For Sale | XX 182nd Ave NW | Elk River | MN | 55330 | $849,900 | 4 | 3 | 3,215 | House | — | — | — |
![]() | For Sale | 741 Vista Court | Hanover | MN | 55341 | $349,990 | 2 | 2 | 1,294 | House | — | — | — |
![]() | For Sale | 12238 Robert Trail | Rosemount | MN | 55068 | $398,999 | 4 | 2 | 2,167 | House | — | — | — |
![]() | For Sale | 18555 147th Street | Elk River | MN | 55330 | $379,900 | 3 | 2 | 1,444 | House | — | — | — |
![]() | For Sale | 5123 Chicago Avenue | Minneapolis | MN | 55417 | $409,900 | 4 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 14698 114th Avenue | Dayton | MN | 55327 | $419,990 | 4 | 3 | 1,989 | House | — | — | — |
![]() | For Sale | 14792 115th Avenue | Dayton | MN | 55369 | $729,990 | 6 | 4 | 4,505 | House | — | — | — |
![]() | For Sale | 24 Main Street | Norwood Young America | MN | 55397 | $299,900 | 4 | 2 | 1,784 | House | — | — | — |
![]() | For Sale | 9686 Jasmine Avenue | Hanover | MN | 55341 | $419,990 | 4 | 3 | 2,272 | House | — | — | — |
![]() | For Sale | 3129 Fremont Avenue | Minneapolis | MN | 55408 | $200,000 | 2 | 1 | 1,200 | Condo | — | — | — |
![]() | For Sale | 4985 Jamocha Avenue | Saint Michael | MN | 55376 | $613,430 | 4 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 4983 Jamocha Avenue | Saint Michael | MN | 55376 | $609,540 | 5 | 3 | 3,078 | House | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $179,900 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | For Sale | 4226 Hayward Avenue | Oakdale | MN | 55128 | $379,990 | 3 | 3 | 1,870 | Townhome | — | — | — |
![]() | For Sale | 4730 Arm Drive | Orono | MN | 55364 | $699,000 | 3 | 3 | 2,872 | House | — | — | — |
![]() | For Sale | 4042 Hayward Avenue | Oakdale | MN | 55128 | $366,985 | 3 | 3 | 1,714 | Townhome | — | — | — |
![]() | For Sale | 11027 Lincoln Court | Blaine | MN | 55434 | $306,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 7985 Upper 41st Street | Oakdale | MN | 55128 | $499,990 | 4 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 2432 Henslow Court | Oakdale | MN | 55128 | $379,900 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 2194 Traverse Drive | Lino Lakes | MN | 55014 | $479,565 | 3 | 2 | 1,734 | House | — | — | — |
![]() | For Sale | 1746 Athens Terrace | Shakopee | MN | 55379 | $525,000 | 5 | 3 | 2,617 | House | — | — | — |
![]() | For Sale | 15886 64th Street | Becker | MN | 55308 | $1,100,000 | 4 | 4 | 4,500 | House | — | — | — |
![]() | For Sale | 6179 205th Street | Forest Lake | MN | 55025 | $324,990 | 3 | 3 | 1,780 | Townhome | — | — | — |
![]() | For Sale | 6195 River Mill Drive | Monticello | MN | 55362 | $340,000 | 3 | 2 | 2,164 | House | — | — | — |
![]() | For Sale | 14542 Cobalt Avenue | Rosemount | MN | 55068 | $215,000 | 2 | 2 | 1,280 | Townhome | — | — | — |
![]() | For Sale | 9081 13th Street | Saint Michael | MN | 55376 | $540,000 | 5 | 2 | 2,291 | House | — | — | — |
![]() | For Sale | 6143 205th Cove | Forest Lake | MN | 55025 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 4512 Fillmore Avenue | Maple Lake | MN | 55358 | $400,000 | 2 | 2 | 960 | House | Yes | Yes | — |
![]() | For Sale | 3045 Dundee Lane | Mound | MN | 55364 | $495,000 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 4905 Regents Walk | Excelsior | MN | 55331 | $845,000 | 3 | 4 | 4,406 | Townhome | — | — | Yes |
![]() | For Sale | 18393 56th Court | Plymouth | MN | 55446 | $1,420,000 | 6 | 7 | 5,678 | House | — | — | — |
![]() | For Sale | 17088 174th Avenue | Big Lake | MN | 55309 | $525,000 | 4 | 4 | 2,014 | House | — | — | — |
![]() | For Sale | 3074 Basswood Street | Little Canada | MN | 55117 | $319,990 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 10693 Karston Avenue | Albertville | MN | 55301 | $390,000 | 4 | 2 | 2,108 | House | — | — | — |
![]() | For Sale | 4322 132nd Avenue | Blaine | MN | 55449 | $544,520 | 2 | 2 | 1,725 | House | — | — | — |
![]() | For Sale | 5004 Yvonne Terrace | Edina | MN | 55436 | $674,900 | 3 | 3 | 3,019 | House | — | — | — |
![]() | For Sale | 10023 185th Avenue | Elk River | MN | 55330 | $469,990 | 5 | 3 | 2,630 | House | — | — | — |
![]() | For Sale | 2200 161st Avenue | Andover | MN | 55304 | $350,000 | 3 | 1 | 1,088 | House | — | — | — |
![]() | For Sale | 18516 Lincoln Street | Elk River | MN | 55330 | $484,990 | 4 | 3 | 2,487 | House | — | — | — |
![]() | For Sale | 10040 Twin Lakes Parkway | Elk River | MN | 55330 | $460,000 | 5 | 3 | 2,826 | House | — | — | — |
![]() | For Sale | 7680 Welcome Road | New Germany | MN | 55367 | $729,900 | 4 | 3 | 4,244 | House | — | — | — |
![]() | For Sale | 4933 149th Avenue | Ham Lake | MN | 55304 | $2,395,000 | 5 | 5 | 5,132 | House | — | — | — |
![]() | For Sale | 133 Craig Way | Fridley | MN | 55432 | $399,900 | 3 | 2 | 2,022 | House | — | — | — |
![]() | For Sale | 23673 Lily Street | Saint Francis | MN | 55070 | $339,900 | 2 | 1 | 964 | House | — | — | — |
![]() | For Sale | 10525 Rhode Island Avenue | Brooklyn Park | MN | 55445 | $390,000 | 5 | 2 | 2,348 | House | — | — | — |
![]() | For Sale | 5220 Cottonwood Lane | Plymouth | MN | 55442 | $379,900 | 3 | 3 | 1,778 | House | — | — | — |
![]() | For Sale | 7129 201st Street | Lakeville | MN | 55044 | $615,810 | 3 | 3 | 3,312 | House | — | — | — |
![]() | For Sale | 3120 12th Avenue | Minneapolis | MN | 55407 | $135,000 | 2 | 2 | 1,080 | Condo | — | — | — |
![]() | For Sale | 1346 Kent Street | Saint Paul | MN | 55117 | $450,000 | 3 | 3 | 1,925 | House | — | — | — |
![]() | For Sale | 1903 White Pine Way | Carver | MN | 55315 | $549,380 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 11452 17th Place | Saint Michael | MN | 55376 | $390,000 | 3 | 3 | 2,103 | House | — | — | — |
![]() | For Sale | 18343 Hockey Lane | Lakeville | MN | 55044 | $589,990 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 2580 Bedford Court | Mendota Heights | MN | 55120 | $199,999 | 2 | 2 | 1,228 | Townhome | — | — | — |
![]() | For Sale | 2331 Williams Street | Shakopee | MN | 55379 | $511,635 | 4 | 3 | 2,349 | House | — | — | — |
![]() | Coming Soon | 2421 Golf Place | Woodbury | MN | 55129 | $615,000 | 4 | 3 | 2,855 | House | — | — | — |
![]() | For Sale | 2334 Williams Street | Shakopee | MN | 55379 | $524,705 | 4 | 3 | 2,498 | House | — | — | — |
![]() | For Sale | 11107 203rd Street | Lakeville | MN | 55044 | $451,860 | 4 | 4 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 19990 Gadston Lane | Lakeville | MN | 55044 | $634,425 | 4 | 3 | 2,692 | House | — | — | — |
Page 48 of 114



































































































