| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 154 Twin Lake Boulevard | Little Canada | MN | 55127 | $999,999 | 3 | 3 | 3,493 | House | Yes | — | — |
![]() | For Sale | 1006 Misty Meadow Boulevard | Buffalo | MN | 55313 | $449,900 | 3 | 2 | 1,334 | House | — | — | — |
![]() | For Sale | 7888 Dunmore Road | Woodbury | MN | 55125 | $211,000 | 3 | 1 | 1,118 | Townhome | — | — | — |
![]() | For Sale | 8734 Portland Avenue | Bloomington | MN | 55420 | $274,900 | 3 | 1 | 1,209 | House | — | — | — |
![]() | For Sale | 1585 Chartreux Avenue | Shakopee | MN | 55379 | $265,000 | 3 | 2 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 1662 Shasta Drive | Shakopee | MN | 55379 | $459,990 | 3 | 2 | 1,941 | House | — | — | — |
![]() | For Sale | 6276 Peony Lane | Maple Grove | MN | 55311 | $824,900 | 5 | 5 | 4,150 | House | — | — | Yes |
![]() | For Sale | 3655 Huntington Avenue | Saint Louis Park | MN | 55416 | $524,900 | 3 | 2 | 1,877 | House | — | — | — |
![]() | Coming Soon | 14580 Sunfish Lake Drive | Ramsey | MN | 55303 | $730,000 | 4 | 3 | 4,597 | House | Yes | — | — |
![]() | For Sale | 9820 Pierce Street | Blaine | MN | 55434 | $365,000 | 4 | 2 | 2,026 | House | — | — | — |
![]() | For Sale | 215 Cedar Street | White Bear Lake | MN | 55110 | $489,900 | 3 | 3 | 2,091 | House | — | — | — |
![]() | For Sale | 5653 100th Lane | Brooklyn Park | MN | 55443 | $283,900 | 3 | 3 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 977 Heritage Court | Vadnais Heights | MN | 55127 | $175,000 | 2 | 1 | 897 | Condo | — | — | — |
![]() | For Sale | 14752 Alpaca Terrace | Ramsey | MN | 55303 | $359,900 | 4 | 3 | 1,930 | House | — | — | — |
![]() | For Sale | 110182 Friendship Lane | Chaska | MN | 55318 | $239,900 | 3 | 1 | 1,019 | Townhome | — | — | — |
![]() | For Sale | 20657 Jewel Avenue | Forest Lake | MN | 55025 | $350,000 | 3 | 2 | 1,682 | House | — | — | — |
![]() | For Sale | 8564 134th Street | Apple Valley | MN | 55124 | $210,000 | 2 | 1 | 1,106 | Townhome | — | — | — |
![]() | For Sale | 13890 Blanca Court | Rosemount | MN | 55068 | $449,900 | 3 | 3 | 2,784 | Townhome | — | — | — |
![]() | For Sale | 7697 Stillwater Way | Oakdale | MN | 55128 | $449,000 | 5 | 2 | 2,607 | House | — | — | — |
![]() | For Sale | 234 Sidney Street | Saint Paul | MN | 55107 | $209,900 | 3 | 1 | 1,216 | House | — | — | — |
![]() | For Sale | 150 Broadway Avenue | Wayzata | MN | 55391 | $2,895,000 | 2 | 3 | 2,246 | Condo | — | — | — |
![]() | For Sale | 4842 Baker Reserve Lane | Maple Plain | MN | 55359 | $774,900 | 5 | 4 | 3,156 | House | — | — | — |
![]() | For Sale | 530 Sienna Drive | Watertown | MN | 55388 | $504,850 | 3 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 5125 95th Way | Brooklyn Park | MN | 55443 | $315,000 | 3 | 3 | 1,906 | Townhome | — | — | — |
![]() | For Sale | 11770 Vermillion Street | Blaine | MN | 55449 | $330,000 | 2 | 2 | 1,518 | Townhome | — | — | — |
![]() | For Sale | 1501 Preston Lane | Hopkins | MN | 55343 | $465,000 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 5853 Oxboro Avenue | Stillwater | MN | 55082 | $357,500 | 3 | 2 | 1,766 | Twin Home | — | — | — |
![]() | For Sale | 1109 23rd Avenue | Minneapolis | MN | 55414 | $349,900 | 5 | 3 | 2,090 | House | — | — | — |
![]() | For Sale | 14713 Kingsview Lane | Dayton | MN | 55327 | $1,029,450 | 5 | 5 | 4,315 | House | — | — | Yes |
![]() | For Sale | 7840 Harold Avenue | Golden Valley | MN | 55427 | $565,000 | 4 | 3 | 2,608 | House | — | — | — |
![]() | For Sale | 997 Heritage Court | Vadnais Heights | MN | 55127 | $195,000 | 2 | 1 | 960 | Condo | — | — | — |
![]() | For Sale | 13753 Victoria Meadows Court | Rosemount | MN | 55068 | $345,000 | 4 | 3 | 1,798 | Townhome | — | — | — |
![]() | For Sale | 755 Ensconced Way | Chaska | MN | 55318 | $1,334,900 | 5 | 6 | 4,673 | House | — | — | — |
![]() | For Sale | 17755 Ellsworth Drive | Lakeville | MN | 55044 | $699,000 | 4 | 3 | 3,325 | House | — | — | — |
![]() | For Sale | 6203 Courtly Road | Woodbury | MN | 55125 | $250,000 | 3 | 2 | 1,689 | Townhome | — | — | — |
![]() | For Sale | 8639 139th Street | Savage | MN | 55378 | $485,000 | 3 | 3 | 1,847 | House | — | — | — |
![]() | For Sale | 1842 Arlington Avenue | Saint Paul | MN | 55119 | $140,000 | 1 | 1 | 570 | House | — | — | — |
![]() | For Sale | 2307 Mckinley Street | Minneapolis | MN | 55418 | $549,900 | 4 | 3 | 2,744 | House | — | — | — |
![]() | For Sale | 4341 Mackey Avenue | Saint Louis Park | MN | 55424 | $869,000 | 3 | 3 | 2,995 | House | — | — | — |
![]() | For Sale | 4335 Briarwood Drive | Minnetonka | MN | 55343 | $499,900 | 4 | 3 | 2,126 | House | — | — | — |
![]() | For Sale | 5717 10th Avenue | Minneapolis | MN | 55417 | $450,000 | 3 | 3 | 2,664 | House | — | — | — |
![]() | For Sale | 9812 Dellridge Road | Bloomington | MN | 55425 | $419,000 | 3 | 2 | 2,112 | House | — | — | — |
![]() | For Sale | 10515 Old County Road 15 | Plymouth | MN | 55441 | $625,000 | 4 | 4 | 2,988 | House | — | — | — |
![]() | For Sale | 440 Arm Drive | Orono | MN | 55364 | $1,750,000 | 3 | 3 | 3,716 | House | Yes | — | Yes |
![]() | For Sale | 5433 Twin Lake Boulevard | Brooklyn Center | MN | 55429 | $450,000 | 3 | 2 | 3,220 | House | Yes | Yes | — |
![]() | For Sale | 3904 Williston Road | Minnetonka | MN | 55345 | $757,000 | 3 | 2 | 2,719 | House | — | — | — |
![]() | For Sale | 2442 Lacy Lane | Victoria | MN | 55386 | $759,900 | 4 | 4 | 4,154 | House | — | — | — |
![]() | For Sale | 1350 5th Avenue | Newport | MN | 55055 | $315,000 | 3 | 1 | 1,166 | House | — | — | — |
![]() | For Sale | 17779 Ellsworth Drive | Lakeville | MN | 55044 | $669,900 | 3 | 3 | 2,706 | House | Yes | — | — |
![]() | For Sale | 9685 County Road 13 | Delano | MN | 55328 | $4,250,000 | 4 | 4 | 4,691 | House | — | — | — |
![]() | For Sale | 7024 184th Street | Lakeville | MN | 55044 | $669,900 | 5 | 4 | 3,808 | House | — | — | — |
![]() | For Sale | 3882 219th Lane | East Bethel | MN | 55011 | $849,000 | 4 | 4 | 3,610 | House | — | — | — |
![]() | For Sale | 10356 Xylon Road | Bloomington | MN | 55438 | $559,900 | 4 | 3 | 2,663 | House | — | — | — |
![]() | For Sale | 1813 1st Avenue | Anoka | MN | 55303 | $255,000 | 3 | 1 | 1,416 | House | — | — | — |
![]() | For Sale | 3721 Elliana Place | Shakopee | MN | 55379 | $884,775 | 5 | 5 | 3,949 | House | — | — | — |
![]() | For Sale | 3865 Gettysburg Avenue | New Hope | MN | 55427 | $350,000 | 3 | 2 | 1,370 | House | — | — | — |
![]() | For Sale | 19799 Henning Avenue | Lakeville | MN | 55044 | $924,900 | 5 | 5 | 4,243 | House | — | — | — |
![]() | For Sale | 10948 Eagle View Circle | Woodbury | MN | 55129 | $715,000 | 5 | 4 | 3,868 | House | — | — | — |
![]() | For Sale | 8030 196th Street | Lakeville | MN | 55044 | $1,100,653 | 5 | 5 | 4,361 | House | — | — | — |
![]() | For Sale | 8944 Olive Lane | Maple Grove | MN | 55311 | $234,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
![]() | For Sale | 6650 153rd Lane | Ramsey | MN | 55303 | $390,000 | 4 | 3 | 1,983 | House | — | — | — |
![]() | Coming Soon | 30967 Lakes Trail | Lindstrom | MN | 55045 | $330,000 | 4 | 2 | 2,216 | House | — | — | — |
![]() | For Sale | 1232 Ardara Ridge Road | Rosemount | MN | 55068 | $769,900 | 5 | 5 | 3,842 | House | — | — | — |
![]() | For Sale | 3680 Independence Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,180 | Townhome | — | — | Yes |
![]() | For Sale | 2031 Avon Lane | Shakopee | MN | 55379 | $824,900 | 5 | 4 | 3,829 | House | — | — | — |
![]() | For Sale | 14348 Acer Avenue | Rosemount | MN | 55068 | $699,900 | 5 | 4 | 3,808 | House | — | — | — |
![]() | For Sale | 10203 Scarborough Road | Bloomington | MN | 55437 | $300,000 | 3 | 3 | 1,632 | Townhome | — | — | Yes |
![]() | For Sale | 1005 Annagaire Curve | Rosemount | MN | 55068 | $619,990 | 5 | 4 | 2,970 | House | — | — | — |
![]() | For Sale | 215 Maple Street | Saint Paul | MN | 55106 | $175,000 | 2 | 1 | 1,136 | House | — | — | — |
![]() | For Sale | 5965 Xene Lane | Plymouth | MN | 55446 | $1,950,000 | 5 | 6 | 6,581 | House | — | — | Yes |
![]() | For Sale | 8069 183rd Street | Lakeville | MN | 55044 | $475,000 | 2 | 2 | 1,472 | House | — | — | — |
![]() | For Sale | 1149 Annagaire Curve | Rosemount | MN | 55068 | $559,990 | 5 | 4 | 3,307 | House | — | — | — |
![]() | For Sale | 17852 Ellsworth Drive | Lakeville | MN | 55044 | $749,892 | 3 | 3 | 3,324 | Townhome | — | — | — |
![]() | For Sale | 1059 Adamstown Drive | Rosemount | MN | 55068 | $539,030 | 5 | 3 | 2,497 | House | — | — | — |
![]() | For Sale | 3493 Trails End Circle | Eagan | MN | 55123 | $411,990 | 3 | 3 | 1,714 | Townhome | — | — | — |
![]() | For Sale | 40737 Fahrion Road | North Branch | MN | 55056 | $350,000 | 3 | 2 | 2,098 | House | — | — | — |
![]() | For Sale | 4171 3rd Street | Columbia Heights | MN | 55421 | $175,000 | 2 | 1 | 980 | Condo | — | — | — |
![]() | For Sale | 1047 Adamstown Drive | Rosemount | MN | 55068 | $507,545 | 3 | 3 | 1,956 | House | — | — | — |
![]() | For Sale | 3487 Trails End Circle | Eagan | MN | 55123 | $399,990 | 3 | 3 | 1,870 | Townhome | — | — | — |
![]() | For Sale | 1032 Adamstown Drive | Rosemount | MN | 55068 | $499,990 | 4 | 3 | 2,311 | House | — | — | — |
![]() | For Sale | 3966 Earlynn Lane | Minnetonka | MN | 55345 | $474,900 | 3 | 2 | 1,784 | House | — | — | — |
![]() | For Sale | 14185 Ferrara Avenue | Hugo | MN | 55038 | $415,000 | 4 | 3 | 2,213 | House | — | — | Yes |
![]() | For Sale | 3483 Trails End Circle | Eagan | MN | 55123 | $419,990 | 3 | 3 | 1,870 | Townhome | — | — | — |
![]() | For Sale | 2224 Portico Green | Wayzata | MN | 55391 | $1,750,000 | 4 | 4 | 4,425 | House | — | — | — |
![]() | For Sale | 2621 Mcknight Road | North Saint Paul | MN | 55109 | $287,000 | 2 | 2 | 1,601 | House | — | — | — |
![]() | For Sale | 1189 Annacotte Lane | Rosemount | MN | 55068 | $491,185 | 5 | 3 | 2,497 | House | — | — | — |
![]() | For Sale | 5337 177th Street | Lakeville | MN | 55044 | $669,900 | 5 | 4 | 3,808 | House | — | — | — |
![]() | For Sale | 594 Sutherland Drive | Woodbury | MN | 55129 | $365,000 | 3 | 4 | 2,443 | Townhome | — | — | Yes |
![]() | For Sale | 1173 Annacotte Lane | Rosemount | MN | 55068 | $472,974 | 4 | 3 | 2,311 | House | — | — | — |
![]() | For Sale | 3705 Elliana Place | Shakopee | MN | 55379 | $982,384 | 5 | 5 | 4,341 | House | — | — | — |
![]() | For Sale | 5475 395th Street | North Branch | MN | 55056 | $364,999 | 3 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 1165 Annacotte Lane | Rosemount | MN | 55068 | $460,965 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 1044 Adamstown Drive | Rosemount | MN | 55068 | $463,990 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 1227 Ardara Ridge Road | Rosemount | MN | 55068 | $779,900 | 3 | 3 | 3,030 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $500,000 | 3 | 4 | 2,248 | Condo | Yes | Yes | — |
![]() | For Sale | 1236 Ardara Ridge Road | Rosemount | MN | 55068 | $874,900 | 5 | 5 | 4,341 | House | — | — | — |
![]() | For Sale | 14010 38th Avenue | Plymouth | MN | 55447 | $425,000 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 719 Ensconced Way | Chaska | MN | 55318 | $1,399,900 | 5 | 3 | 3,353 | House | — | — | — |
![]() | For Sale | 1157 Annacotte Lane | Rosemount | MN | 55068 | $449,195 | 3 | 3 | 1,957 | House | — | — | — |
![]() | For Sale | 1118 Annagaire Curve | Rosemount | MN | 55068 | $449,195 | 3 | 3 | 1,957 | House | — | — | — |
Page 21 of 114



































































































