ACTIVE$895,000
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Land

$895,000

9225 Kutz Xing, Independence MN 55328

Property information

Beds
—
Baths
N/A
Sq Ft
—
Year Built
1980
Property Type
Residential Lot
Acres
32.99
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
N/A
Basement
—
Price/Sqft
—
Stories
—
Pool
—
HOA Fee
$0
Updated
TODAY
List Date
10/10/2026

Address unassigned COVETED PREMIER. SHORT 33 ACRES (LEVEL). WOODED VACANT LAND WITH 32X64 POLE BUILDING. 220 POWER & TELEPHONE INSTALLED, 14 FOOT DOOR. DEER HUNTING ALLOWED. LOCATED WALKING DISTANCE FROM PIONEER CREEK PUBLIC 18 HOLE CHAMPIONSHIP GOLF FACILITY ON 200 ROLLING ACRES. SHORT GOLF CART RIDE. ENJOY COUNTRY LIVING WITH THIS INVESTMENT. BRING YOUR DOGS, GUNS AND GOLF CLUBS FOR THE ULTIMATE CLOSE-IN MAN CAVE (THE SHED) EXPERIENCE. PROPERTY IS NOT SUBDIVIDABLE. APPROXIMATELY SIX ACRES TILLABLE, USABLE FOR PLANTING CROPS, GARDENING OR FARMING, OR RENT IT OUT. $$

Share Listing

View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (2 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (3 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (4 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (5 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (6 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (7 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (8 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (9 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (10 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (11 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (12 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (13 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (14 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (15 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (16 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (17 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (18 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (19 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (20 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (21 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (22 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (23 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (24 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Land at 9225 Kutz Xing, Independence MN 55328, Independence (25 of 25) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty