FOR SALE$825,900
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Multi-Family

$825,900

1857 Carroll Avenue, Saint Paul MN 55104

Property information

Beds
0
Baths
0
Sq Ft
6,182
Year Built
1900
Property Type
Fourplex
Acres
0.25
County
Ramsey
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
0
Basement
None
Price/Sqft
$134
Stories
One
Pool
—
HOA Fee
N/A
Updated
28 D AGO
List Date
9/19/2026

4-plex centrally located with east access to freeways, shopping and the area colleges. The building features 4 separate units with a total of 16 bedrooms. Great potential for student rental or continued use as a Sober House. Property has been maintained and updated. Seller has expense numbers any unit rentals would be projected.

Share Listing

View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (2 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (3 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (4 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (5 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (6 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (7 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (8 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (9 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (10 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (11 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (12 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (13 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (14 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (15 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (16 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (17 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (18 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (19 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (20 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1857 Carroll Avenue, Saint Paul MN 55104, Saint Paul (21 of 21) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty