COMING SOON$1,200,000
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis - Mike Wilen | Minnesota Team Real Estate

COMING SOON

Multi-Family

$1,200,000

1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403

Property information

Beds
7
Baths
5
Sq Ft
5,338
Year Built
1914
Property Type
Duplex Up and Down
Acres
0.21
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
1
Basement
Finished, Full, Walkout
Price/Sqft
$225
Stories
More Than 2 Stories
Pool
—
HOA Fee
N/A
Updated
TODAY
List Date
10/21/2026

Spectacular Lowry Hill Duplex that has been thoughtfully updated, while retaining much of the rich, original details and historic charm. Outstanding investment opportunity, property is currently owner occupied on the main level and the LL guest suite and upper level units are used as airBNB rentals, generating between $90,000-$100,000 annually. The property features a gracious front yard with welcoming horseshoe walkway and seating areas. Entering the main level unit through the central main door you experience restored leaded glass windows and surprisingly bright and open floor plan for a property built in 1914. Living room is large, with windows on the front and back of the home, and offers hardwood floors, stone fireplace with wood burning stove insert, built in bookcases and crown molding with picture mold. Living room opens to main level family room. The formal dining room features beautiful, glass front built-ins and French doors into the kitchen, which has windows on three sides, maple cabinetry and high-end SS appliances, including Viking range. Primary suite has private ¾ enSuite bathroom. Two additional bedrooms and a full hall bathroom round out the main level. Mini splits throughout main level. LL offers shared laundry space for main level unit and LL guest suite, storage, utility room and access to attached garage. LL guest suite is walkout and has full lookout windows. It consists of living room, eat in kitchenette, bedroom, ¾ bathroom and sunroom. Upper-level unit consists of the second and third floor. Private entry off West side of home you enter the foyer and stairs that lead into the unit. Spacious floor plan and light and bright with hardwood floors throughout. Stacked stone wood burning fireplace is the focal point of the living room, which opens into the unit entry and dining and kitchen areas. Kitchen features inset cherry cabinets with high-end SS appliances, including Wolf range. Skylight adds additional light to the kitchen. Large primary suite with private ¾ enSuite bathroom. Second bedroom offers in-unit laundry and opens into sunroom. Full hall bathroom. Third bedroom is located on the third floor, which also houses the heat pump and air conditioning unit, providing central air to the unit.

Share Listing

View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (2 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (3 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (4 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (5 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (6 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (7 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (8 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (9 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (10 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (11 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (12 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (13 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (14 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (15 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (16 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (17 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (18 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (19 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (20 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (21 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (22 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (23 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (24 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (25 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (26 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (27 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (28 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (29 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (30 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (31 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (32 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (33 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (34 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (35 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (36 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (37 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (38 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (39 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (40 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (41 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (42 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (43 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (44 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (45 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (46 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (47 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (48 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (49 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (50 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (51 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (52 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (53 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (54 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (55 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (56 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (57 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (58 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (59 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (60 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (61 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (62 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (63 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (64 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (65 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (66 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (67 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (68 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (69 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (70 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (71 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (72 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (73 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (74 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (75 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (76 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (77 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (78 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (79 of 80) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1221 / 1223 Mount Curve Avenue, Minneapolis MN 55403, Minneapolis (80 of 80) - Mike Wilen | Minnesota Team Real Estate

Listed By

Coldwell Banker Realty - Lakes

MLSGrid & NorthstarMLS